Public announcement: This is to inform interested candidates who were involved in the 2021/2022 FUTO Post-UTME screening exercise and obtained a minimum aggregate score of 40, that the University will commence online registration for the 2021/2022 Supplementary Admissions Exercise on Tuesday, November 23, 2021.
Method of Registration:
- Visit the University official website futo.edu.ng.
- Click on “Prospective Students”
- Click on 2021/2022 Supplementary Application.
- Click on “Apply Here”
- Enter your JAMB Registration Number.
- Print your invoice and proceed to any bank to pay a non-refundable fee of N11,000.00 using your Remittal Retrieval Reference (RRR) code on the invoice.
- Alternatively, you can make a payment using your ATM card.
- After successful payment in the bank, return to the portal.
- Repeat Steps (i) – (iv)
- Complete and submit online Supplementary Application Form.
- Print out your “Acknowledgement Slip”
SCHOOL/DEPARTMENT | UTME SUBJECT COMBINATION | MINIMUM AGGREGATE SCORE / CUT OFF POINT | ||
1 | SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | MERIT | CATCHMENT |
a | AGRICULTURAL ECONOMICS (AEC) | ANY THREE OF BIO/AGRIC,MTH, CHEM AND PHY | 40 | 40 |
b | AGRICULTURAL EXTENSION (AEX) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
c | ANIMAL SCIENCE & TECHNOLOGY (AST) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
d | CROP SCIENCE &TECHNOLOGY (CST) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
e | SOIL SCIENCE & TECHNOLOGY (SST) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
f | FISHERIES & AQUACULTURE TECHNOLOGY (FAT) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
g | FORESTRY & WILDLIFE TECHNOLOGY (FWT) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
2 | SCHOOL OF BASIC MEDICAL SCIENCES (SBMS) | CHM, BIO & PHY | ||
a | ANATOMY (ANA) | CHM, BIO & PHY | 60 | 55 |
b | PHYSIOLOGY (PHS) | CHM, BIO & PHY | 60 | 55 |
3 | SCHOOL OF BIOLOGICAL SCIENCES (SOBS) | CHM, BIO & PHY/MTH | ||
a | BIOLOGY (BIO) | CHM, BIO & PHY/MTH | 40 | 40 |
b | BIOTECHNOLOGY (BTC) | CHM, BIO & PHY/MTH | 50 | 45 |
c | FORENSIC SCIENCE (FRS) | CHM, BIO & PHY/MTH | 50 | 45 |
4 | SCHOOL OF COMPUTING & INFORMATION TECHNOLOGY (SICT) | MTH, CHM & PHY | ||
a | CYBERSECURITY (CYB) | MTH, CHM & PHY | 50 | 50 |
b | INFORMATION TECHNOLOGY (IFT) | MTH, CHM & PHY | 50 | 50 |
5 | SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY (SEET) | MTH, CHM & PHY | ||
a | FOOD SCIENCE & TECHNOLOGY (FST) | MTH, CHM & PHY | 45 | 45 |
b | MATERIALS&METALLURGICAL ENGINEERING (MME) | MTH, CHM & PHY | 45 | 45 |
c | POLYMER & TEXTILE ENGINEERING (PTE) | MTH, CHM & PHY | 45 | 45 |
6 | SCHOOL OF ENVIRONMENTAL SCIENCES (SOES) | |||
a | BUILDING TECHNOLOGY | MTH, CHM & PHY | 50 | 45 |
b | ENVIRONMENTAL MANAGEMENT (EVM) | MTH, CHM & PHY | 45 | 45 |
c | SURVEYING & GEOINFORMATICS (SVG) | MTH, PHY & ANY OF CHM, GEO, ECO | 45 | 45 |
d | QUANTITY SURVEYING (QTS) | MTH, CHM & PHY | 45 | 45 |
e | URBAN & REGIONAL PLANNING (URP) | MTH, GEO & PHY / CHM / BIO / ECO / TECH DRAWING / FINE ARTS | 45 | 40 |
7 | SCHOOL OF HEALTH TECHNOLOGY (SOHT) | BIO, CHM & PHY | ||
a | DENTAL TECHNOLOGY | BIO, CHM & PHY | 55 | 50 |
b | ENVIRONMENTAL HEALTH SCIENCE (EHS) | BIO, CHM & PHY | 55 | 50 |
c | PROTHESIS & ORTHOTICS | BIO, CHM & PHY | 55 | 50 |
8 | SCHOOL OF LOGISTICS & INNOVATION TECHNOLOGY (SLIT) | |||
a | LOGISTICS & TRANSPORT TECHNOLOGY (LTT) | MTH, PHY & ANY OF CHM, GEO, BIO, ECO | 45 | 45 |
b | PROJECT MANAGEMENT & TECHNOLOGY (PMT) | MTH, PHY & ANY OF CHM, GEO, BIO, ECO | 45 | 45 |
c | SUPPLY CHAIN MANAGEMENT (SCM) | MTH, PHY & ANY OF CHM, GEO, BIO, ECO | 45 | 45 |
d | TECHNOLOGY ENTERPRENEURSHIP & INNOVATION (TEI) | MTH, PHY & ANY OF CHM, GEO, BIO, ECO | 45 | 45 |
9 | SCHOOL OF PHYSICAL SCIENCES (SOPS) | MTH, CHM & PHY | ||
a | CHEMISTRY (CHM) | MTH, CHM & PHY | 40 | 40 |
b | GEOLOGY (GLY) | MTH, CHM & PHY | 50 | 45 |
c | MATHEMATICS(MTH) | MTH, CHM & PHY | 40 | 40 |
d | PHYSICS (PHY) | MTH, CHM & PHY | 40 | 40 |
e | STATISTICS (STA) | MTH, CHM & PHY | 40 | 40 |
PLEASE NOTE AS FOLLOWS:
- Merit cut off is the general cut off for all candidates irrespective of their state of origin while the catchment cut off is ONLY for candidates from the five catchment states of FUTO ( ABIA, ANAMBRA, EBONYI, ENUGU & IMO);
- That the closing date for the on-line registration for the supplementary application is December 31, 2021;
- That candidates who did not participate in the 2021/2022 Post-UTME Exercise are not eligible for the supplementary application.
- That candidate must have uploaded their correct O’Level results on JAMB portal.
- Candidates should be properly guided by the provisions in the JAMB brochure with particular reference to the UTME combinations and SSCE requirements.
- For LTT, candidates must have (5) O’ Level credits or its equivalent to include English Language, Mathematics, Physics, Chemistry and either Economics or Geography.
- For PMT, SCM & TEI, candidates must have five (5) O’ Level credits or its equivalent to include English Language, Mathematics, Physics, Chemistry and any one of: Economics, Biology/Agricultural Science/ Geography
Subscribe for more updates on this channel